|
RAWHIDE MAULS |
|
|
|
Parts
list for ALL maul types THE
PARTS LIST BELOW MAY BE PERIODICALY UPDATED. THE EXISTING DATA WILL
STILL BE SHOWN AND CAN BE ORDERED AS NORMAL. |
||
|
PART NUMBER |
MAUL NUMBER | DESCRIPTION | STOCK | PRICE |
| 1 | 54321 | TOP FLANGE | IN-STOCK | $1,000,000.00 |
| 2 | 54322 | BOTTOM FLANGE | IN-STOCK | $1,000,000.00 |
| 3 | 54323 | CENTER ROD | IN-STOCK | $1,000,000.00 |
| 4 | 54324 | HANDLE | IN-STOCK | $1,000,000.00 |
| 5 | 54325 | MAUL BODY | IN-STOCK | $1,000,000.00 |
| 6 | 54326 | MAUL BODY NUT | IN-STOCK | $1,000,000.00 |
| 7 | 54327 | HANDLE NUT | ||
| 8 | 54328 | HANDLE NUT WASHER | IN-STOCK | $1,000,000.00 |
|
|
|
|
|
|
|
|
Roger's
Manufacturing Inc.
- 4211 W. Diversey Ave., Chicago, Illinois, 60639
Ph. 773-227-5000 Fax 773-227-3546 Email sales@leathergears.com

© Copyright 2001. All
rights reserved. Rogers Manufacturing Inc.
Roger's Manufacturing Inc. shall not be held responsible for any erroneous data appearing
on this site and reserves the right to make any changes to it without prior notice.